NIFTY SPOT DOWN45@ 8825
SENSEX DOWN 105@ 28668
BANK NIFTY FUTURES DOWN 233@19928
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Reliance Industries | 1103.35 | 6517.99 | 1088.95 | 1.32 | 14.40 |
BPCL | 605.30 | 2001.60 | 598.80 | 1.09 | 6.50 |
HCL Tech. | 797.00 | 2435.28 | 788.85 | 1.03 | 8.15 |
physician Reddys Lab | 3180.60 | 144.26 | 3149.30 | 0.99 | 31.30 |
HDFC | 1425.30 | 1234.21 | 1413.25 | 0.85 | 12.05 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Axis Bank | 557.50 | 28782.03 | 591.80 | -5.80 | -34.30 |
ACC | 1617.65 | 244.80 | 1666.05 | -2.91 | -48.40 |
Lupin | 1490.00 | 1824.55 | 1528.65 | -2.53 | -38.65 |
Ambuja Cement | 259.25 | 2002.66 | 265.55 | -2.37 | -6.30 |
Aurobindo Pharma | 837.85 | 3293.82 | 856.95 | -2.23 | -19.10 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides you lot best investments Tips inwards Share Market.It daily provides intraday together with Future calls alongside net turn a profit assurity.We generate intraday also equally delivery calls inwards Stock cash together with F&O inwards NSE & BSE, Commodities including bullions, metals & Agro- commodities traded inwards MCX together with NCDEX.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips