NIFTY SPOT DOWN 32@ 8775
SENSEX DOWN 111@ 28525
BANK NIFTY FUTURES DOWN 67@19917
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Yes Bank | 1208.10 | 4460.02 | 1177.35 | 2.61 | 30.75 |
Bharti Infratel | 356.10 | 2009.09 | 348.75 | 2.11 | 7.35 |
ONGC | 257.50 | 8281.20 | 254.15 | 1.32 | 3.35 |
Hindalco | 145.85 | 7193.04 | 143.95 | 1.32 | 1.90 |
Eicher Motors | 23427.85 | 52.35 | 23129.25 | 1.29 | 298.60 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Hero MotoCorp | 3466.10 | 467.07 | 3564.05 | -2.75 | -97.95 |
Adani Ports &Special | 270.00 | 3635.32 | 276.15 | -2.23 | -6.15 |
Bajaj Auto | 2887.35 | 298.94 | 2945.85 | -1.99 | -58.50 |
Indusind Bank | 1183.85 | 915.37 | 1205.10 | -1.76 | -21.25 |
Bharti Airtel | 319.00 | 2570.06 | 324.15 | -1.59 | -5.15 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides y'all best investments Tips inwards Share Market.It daily provides intraday together with Future calls amongst lucre assurity.We generate intraday too every bit delivery calls inwards Stock cash together with F&O inwards NSE & BSE, Commodities including bullions, metals & Agro- commodities traded inwards MCX together with NCDEX.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips