NIFTY SPOT UP 28@ 8807
SENSEX UP 35@ 28632
BANK NIFTY FUTURES UP 47@19990
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Indusind Bank | 1206.55 | 1211.55 | 1169.65 | 3.15 | 36.90 |
Aurobindo Pharma | 805.05 | 1754.24 | 785.15 | 2.53 | 19.90 |
TCS | 2410.50 | 1336.93 | 2361.70 | 2.07 | 48.80 |
Tata Power | 77.00 | 4500.80 | 75.45 | 2.05 | 1.55 |
Adani Ports &Special | 276.50 | 3840.51 | 271.15 | 1.97 | 5.35 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Maruti Suzuki | 5498.90 | 590.83 | 5573.30 | -1.33 | -74.40 |
Axis Bank | 594.75 | 5096.34 | 602.20 | -1.24 | -7.45 |
Bajaj Auto | 2945.00 | 171.47 | 2981.60 | -1.23 | -36.60 |
Hero MotoCorp | 3558.00 | 176.20 | 3588.70 | -0.86 | -30.70 |
HDFC Bank | 1289.85 | 1420.01 | 1297.85 | -0.62 | -8.00 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides y'all best investments Tips inwards Share Market.It daily provides intraday as well as Future calls alongside net turn a profit assurity. You tin dismiss invention your Future investments alongside us, Join as well as direct maintain our services as well as perish benefits.