NIFTY SPOT UP 2@ 8777
SENSEX DOWN 15@ 28507
BANK NIFTY FUTURES DOWN 25@19897
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Bharti Infratel | 371.15 | 3360.55 | 355.95 | 4.27 | 15.20 |
Eicher Motors | 24226.00 | 87.60 | 23427.80 | 3.41 | 798.20 |
Hindalco | 149.40 | 13925.08 | 145.60 | 2.61 | 3.80 |
Tata Steel | 370.00 | 6615.23 | 365.60 | 1.20 | 4.40 |
Axis Bank | 599.90 | 5171.25 | 592.95 | 1.17 | 6.95 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Power Grid Corpn. | 175.40 | 2646.01 | 178.10 | -1.52 | -2.70 |
Bank Of Baroda | 164.40 | 3543.14 | 166.70 | -1.38 | -2.30 |
SBI | 251.10 | 11938.28 | 254.45 | -1.32 | -3.35 |
ITC | 253.90 | 8280.28 | 256.95 | -1.19 | -3.05 |
ONGC | 254.95 | 4062.95 | 257.75 | -1.09 | -2.80 |
Capitalstars Financial Research Private Limited is a query solid in addition to an investment advisory carrying out operations inward the Indian Equities in addition to Commodity market.We too provide 2 days gratis trial to our client.Join our services in addition to merchandise amongst us.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips